Baca Juga.
Harga & Spesifikasi Oppo Find Muse R2001
RILIS & HARGA | |
---|---|
Harga | Baru : - |
Bekas :- | |
Rilis | Mei 2014 |
JARINGAN | |
Teknologi | GSM / HSPA |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 2100 |
EDGE | YA |
GRPS | YA |
Speed | HSPA 42.2/11.5 Mbps |
LAYAR | |
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Resolusi | 540 x 960 pixels, 16:9 ratio ( 234 ppi density) |
Resolusi | 480 x 800 pixels, 5:3 ratio ( 233 ppi density) |
Ukuran | 4.7 inches, 60.9 cm2 ( 63.3% screen-to-body ratio) |
Warna | White, Black |
Kamera | |
Belakang | 5 MP |
Depan | 2 MP |
Video | 720p |
KONEKSI | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
GPS | Ya, with A-GPS |
Radio | FM radio |
USB | MicroUSB 2.0 |
Bluetooth | 2,1 |
BODY | |
Dimensi | 138.5 x 69.5 x 9.2 mm (5.45 x 2.74 x 0.36 in) |
Weight | 145 g (5.11 oz) |
Loudspeaker | Ya |
3.5mm jack | Ya |
PLATFORM | |
OS | Android 4.2.1 (Jelly Bean) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Chipset | Mediatek MT6582M (28 nm) |
BATRRY | |
Tipe | Removable Li-Ion 1900 mAh battery |
Stand-by | Up to 350 h |
Talk time | Up to 6 h |
Music Play | - |
PENYIMPANAN | |
Card Slot | MicroSD, up to 32 GB (dedicated slot) |
Internal | 4 GB, |
RAM | 1 GB RAM |
0 comments:
Post a Comment